The first component in determining your financial aid package is your cost of attendance (COA). Each year, the Office of Financial Aid carefully prepares the COA for each class. Certain budget components, such as tuition and University fees, are standard for all classes, while other expenses, such as national board exam fees, are class-specific.
Cost of Attendance
Cost of Attendance
2024-2025 Cost of Attendance | MD'25 | MD'26 | MD'27 | MD'28 |
---|---|---|---|---|
Resident Budget | 11 months | 12 months | 11 months | 10 months |
Tuition | 71,192 | 71,192 | 71,192 | 71,192 |
Health Services Fee | 1,166 | 1,166 | 1,166 | 1,166 |
Student Activity Fee | 70 | 70 | 70 | 70 |
Recreational Fee/Record Fee | 90 | 90 | 90 | 190 |
Health Insurance | 4,780 | 4,780 | 4,780 | 5,166** |
Books and Supplies | 1,500 | 1,400 | 700 | |
Diagnostic Equipment/iPad | 1,570 | |||
USMLE Steps 1, 2CS, 2CK Plus Travel | 670 | 670 | ||
Apartment Rent and Utilities |
13,530 | 14,760 | 13,530 |
12,300 |
Food Costs | 5,002 | 5,457 | 5,002 | 4,546 |
Total Other Living Expenses Includes $310 allowance per month for personal and household items, laundry, and clothing. |
3,410 | 3,720 | 3,410 | 3,100 |
Apartment Insurance | 280 | 280 | 280 | 280 |
Keepsake Regalia | 110 | |||
Residency Applications and Interviews | 3,200 | |||
Transportation* Provides an allowance for getting to and from classes in the AMS building, to Doctoring and Clinical rotations in the Providence and RI areas, and the Parking Fee charged to use the Parking Garage adjacent to the AMS building |
2,710 | 3,995 | 1,410 | 1,410 |
New Actual Budget for 2024-2025 | 105,540 | 107,680 | 103,000 | 101,690 |
For a detailed account of semester-specific tuition and fees, select this link to the Bursar's page.
*In addition to the components listed above, the COA includes travel to your family's home. This figure is unique to the area of the country where your family resides.
**Please note: At the time of publication, the First-Year, MD'28 Health Insurance is an estimate.
2024-2025 Cost of Attendance |
Summer/Fall 2024 07/15-12/18/24 |
Winter/Spring 2025 01/02-05/23/25 |
2024-25 Grand Total |
---|---|---|---|
Tuition ($7,331 per course) | 41,431 | 22,599 | 64,030 |
Health Services Fee | 583 | 583 | 1,166 |
Recreation Fee | 45 | 45 | 90 |
Student Activity Fee | 40 | 40 | 80 |
Health Insurance (waivable) | 4,780 | 4,780 | |
Summer Health Services Fee | 386 | 386 | |
Academic Records Fee | 100 | 100 | |
Books/Supplies | 350 | 350 | 700 |
Rent and Utilities ($1,230 per month) | 6,765 | 6,150 | 12,915 |
Living Expenses (food, clothing, household items) | 4,208 | 3,825 | 8,033 |
Travel Expense | 775 | 705 | 1,480 |
2024-25 Budget Total | 59,463 | 34,297 | 93,760 |
10.5 month enrollment period
For a detailed account of semester-specific tuition and fees, select this link to the Bursar's page.
2024-2025 Cost of Attendance |
Year 1 6 courses ($8,576 ea.) |
Year 2 5 courses ($8,576 ea.) |
---|---|---|
Tuition | 51,456 | 42,880 |
Health Services Fee | 1,166 | 1,166 |
Recreation Fee | 90 | 90 |
Student Activity Fee | 80 | 80 |
Health Insurance (waivable) | 4,780 | 4,780 |
Academic Records Fee | 100 | - |
AAMP Member Fee | 100 | 100 |
Books/Supplies | 650 | 650 |
Living Expenses (rent, food, clothing, household items) | 28,154 | 28,160 |
Travel Expense | 504 | 504 |
2024-25 Budget Total | 87,080 | 78,410 |
9 month enrollment period
For a detailed account of semester-specific tuition and fees, select this link to the Bursar's page.