| 2025-2026 Cost of Attendance | MD'26 | MD'27 | MD'28 | MD'29 |
|---|
| Resident Budget | 11 months | 12 months | 11 months | 10 months |
| Tuition | 73,150 | 73,150 | 73,150 | 73,150 |
| Health Services Fee | 1,236 | 1,236 | 1,236 | 1,236 |
| Student Activity Fee | 84 | 84 | 84 | 84 |
| Recreational Fee/Record Fee | 100 | 100 | 100 | 200 |
| Health Insurance | 4,944 | 4,944 | 4,944 | 5,367** |
| Step 1 Exam Prep Fee | | | 449 | |
| Books and Supplies | | 1,500 | 2,230 | 700 |
| Diagnostic Equipment/iPad | | | | 1,730 |
| USMLE Steps 1, 2CS, 2CK | | 680 | 680 | |
| Apartment Rent and Utilities | 13,530 | 14,760 | 13,530 | 12,300 |
| Food Costs | 5,115 | 5,580 | 5,115 | 4,650 |
Total Other Living Expenses Includes $320 allowance per month for personal and household items, laundry, and clothing. | 3,520 | 3,840 | 3,520 | 3,200 |
| Apartment Insurance | 280 | 280 | 280 | 280 |
| Cap and Gown Rental | 110 | | | |
| Residency Applications and Interviews | 3,200 | | | |
Transportation* Provides an allowance for getting to and from classes in the Medical School building, to Doctoring and Clinical rotations in the Providence and RI areas, and the Parking Fee charged to use the Parking Garage adjacent to the Medical School building | 2,800 | 4,140 | 1,440 | 1,440 |
| New Actual Budget for 2025-2026 | 108,070 | 110,290 | 106,760 | 104,340 |
For a detailed account of semester-specific tuition and fees, select this link to the Bursar's page.
**Please note: At the time of publication, the First-Year, MD'29 Health Insurance is an estimate.