The first component in determining your financial aid package is your cost of attendance (COA). Each year, the Office of Financial Aid carefully prepares the COA for each class. Certain budget components, such as tuition and University fees, are standard for all classes, while other expenses, such as national board exam fees, are class-specific.
Cost of Attendance
Cost of Attendance
2022-2023Â Cost of Attendance | MD'23 | MD'24 | MD'25 | MD'26 |
---|---|---|---|---|
Resident Budget | 12 months | 12 months | 11 months | 10 months |
Tuition | 67,268 | 67,268 | 67,268 | 67,268 |
Health Services Fee | 1,036 | 1,036 | 1,036 | 1,036 |
Student Activity Fee | 70 | 70 | 70 | 70 |
Recreational Fee/Record Fee | 70 | 70 | 70 | 170 |
Health Insurance | 4,255 | 4,255 | 4,255 | 4,605** |
Books and Supplies | 50 | 1,319 | 1,300 | 700 |
Diagnostic Equipment/iPad | Â | Â | Â | 1,350 |
USMLE Steps 1, 2CS, 2CK Plus Travel |  | 645 | 645 |  |
Apartment Rent and Utilities | 11,400 | 11,400 | 10,450 | 9,500 |
Total Other Living Expenses Includes items such as meals, personal items, laundry, clothing, etc... |
9,201 | 9,077 | 8,346 | 7,375 |
Keepsake Regalia | 125 | Â | Â | Â |
Residency Applications and Interviews | 3,200 | Â | Â | Â |
Transportation* Provides an allowance for getting to and from classes in the AMS building, to Doctoring and Clinical rotations in the Providence and RI areas, and the Parking Fee charged to use the Parking Garage adjacent to the AMS building |
2,200 | 3,400 | 1,310 | 1,310 |
New Actual Budget for 2022-2023 | 98,750 | 98,540 | 94,750 | 93,620 |
*In addition to the components listed above, the COA includes travel to your family's home. This figure is unique to the area of the country where your family resides.Â
**Please note: At the time of publication, the First-Year, MD'26 Health Insurance is an estimate.
2022-2023Â Cost of Attendance |
Summer/Fall 2022 07/11-12/16/22 |
Winter/Spring 2023 01/03-05/28/2023 |
2022-23Â Grand Total |
---|---|---|---|
Tuition ($7,049 per course) | 38,770 | 21,147 | 59,917 |
Health Services Fee | 518 | 518 | 1,036 |
Recreation Fee | 35 | 35 | 70 |
Student Activity Fee | 40 | 40 | 80 |
Health Insurance (waivable) | 4,255 | Â | 4,255 |
Summer Health Services Fee | 350 | Â | 350 |
Academic Records Fee | 100 | Â | 100 |
 |  |  |  |
Books/Supplies | 350 | 350 | 700 |
Rent and Utilities ($1,000 per month) | 5,500 | 5,000 | 10,500 |
Living Expenses (food, clothing, household items) | 4,032 | 3,665 | 7,697 |
Travel Expense | 720 | 655 | 1,375 |
2022-23Â Budget Total | 54,670 | 31,410 | 80,080 |
10.5 month enrollment period
2022-2023Â Cost of Attendance |
Year 1 6 courses ($7,835 ea.)Â |
Year 2 5 courses ($7,835 ea.)Â |
---|---|---|
Tuition | 47,010 | 39,175 |
Health Services Fee | 1,036Â | 1,036Â |
Recreation Fee | 70 | 70 |
Student Activity Fee | 80.0 | 80.0 |
Health Insurance (waivable) | 4,255 | 4,255 |
Academic Records Fee | 100 | - |
AAMP Member Fee | 50 | 50 |
 |  |  |
Books/Supplies | 650 | 650 |
Living Expenses (food, clothing, household items) | 25,160 | 25,160 |
2022-23Â Budget Total | 78,411 | 70,476 |
9 month enrollment period